Harden Machinery supplies single shaft and two/four shaft shear shredder for plastic scrap recycling and other solid waste size reduction applications.
Harden’s single shaft shreders are specially design for plastic bottle and drum recycling and other light duty shredding works. The machines are very compact in design and they work efficienctly.
Two/four shaft shear type shredder for plastics/rubber scrap or other solid waste recycling. Harden dual shaft shredders are being used for the recycling of plastic film, woven sacks, plastic drums, used computer and office machines, as well as wooden pallets.
Harden Machinery also supplies custom made shredders for other applications. Example of our special shredders include computer hard drive shredders, e-scrap shredders, cardboard shredders, and plastic foam shredders.
Harden can customize your shredder according to your needs, that is, to your special application conditions and equip it with appropriate counter blades and discs. Thus, we can offer you a machine that is perfectly adjusted to your individual requirements.
- Technical Specifications for Light Duty Single-shaft Shredders
| Model | SS420 | SS600 | SS800 |
|---|---|---|---|
| Throughput kg/h | 200-450 | 350-650 | 550-900 |
| Feed opening mm | 420×400 | 600×480 | 800×600 |
| Rotor speed rpm | 83 | 83 | 83 |
| Rotor diameter mm | 205 | 320 | 320 |
| Motor power kW | 7.5 | 11.2 | 15 |
| Machine weight kg | 700 | 1250 | 1650 |
- Technical Specifications for Heavy Duty Single-shaft Shredders
| Model | SM800 | SM1000 | SM1200 |
|---|---|---|---|
| Throughput kg/h | 1000-1800 | 1600-2200 | 2000-3000 |
| Feed opening mm | 800 | 1000 | 1200×800 |
| Rotor speed rpm | 22 | 8 | 88 |
| Rotor diameter mm | 380 | 380 | 380 |
| Motor power kW | 25/35 | 37/45 | 45/55 |
| Machine weight kg | 2300 | 4200 | 5400 |
- Technical Specifications for Light Duty Single-shaft Shredders
| Model | TS308 | TS510 | TS520 | TS530 | TS540 |
|---|---|---|---|---|---|
| Throughput kg/h | 150-300 | 200-500 | 350-900 | 550-1200 | 800-1600 |
| Feed opening mm | 300×368 | 500×560 | 500×630 | 500×845 | 500×845 |
| Rotor speed rpm | 22 | 17 | 17 | 15 | 15 |
| Shaft distance mm | 200 | 200 | 200 | 200 | 200 |
| Motor power kW | 6 | 10 | 15 | 22 | 30 |
| Machine weight kg | 650 | 1050 | 1550 | 2150 | 2800 |
- Technical Specifications for Light Duty Single-shaft Shredders
| Model | TS840 | TS850 | TS860 | TS880 | TS8100 |
|---|---|---|---|---|---|
| Throughput | 800-1500 | 950-1750 | 1100-2000 | 1500-2800 | 1800-3200 |
| Feed Opening mm | 800×758 | 800×1008 | 800×1280 | 800×1280 | 800×1552 |
| Rotor speed rpm | 22 | 22 | 22 | 22 | 22 |
| Knife diameters mm | 250/310 | 250/310 | 250/310 | 250/310 | 250/310 |
| Motor Power kw | 30 | 37.5 | 45 | 60 | 75 |
| Machine weight | 3200 | 4200 | 5200 | 6200 | 7200 |


